<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aneesoft News Blog &#187; Uncategorized</title>
	<atom:link href="http://www.aneesoft.com/blog/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aneesoft.com/blog</link>
	<description>Product news, feature updates, productivity tips and some industry news on digital multimedia area. There is always something NEW.</description>
	<lastBuildDate>Mon, 23 May 2011 11:21:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rumor: Shipment of HP TouchPad in April</title>
		<link>http://www.aneesoft.com/blog/shipment-of-hp-touchpad.html</link>
		<comments>http://www.aneesoft.com/blog/shipment-of-hp-touchpad.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:29:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HP TouchPad]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[webOS Slate]]></category>

		<guid isPermaLink="false">http://www.aneesoft.com/blog/?p=649</guid>
		<description><![CDATA[The TouchPad impresses when playing multimedia content . HP says movies and TV shows will be available to download via the HP Movie Store, though users can also drag and drop their own movies and music to the tablet&#8217;s internal storage (The option of either 16 GB or 32 GB). And prior transcoding of video [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aneesoft.com/tutorials/touchpad/index.html"><img src="http://www.aneesoft.com/images/blog/hp_touchpad-shipment.jpeg" alt="hp_touchpad" align="left" /></a>The TouchPad impresses when playing multimedia content . HP says movies and TV shows will be available to download via the HP Movie Store, though users can also drag and drop their own movies and music to the tablet&#8217;s internal storage (The option of either 16 GB or 32 GB). And prior transcoding of video isn’t necessary, as <a href="http://www.aneesoft.com/tutorials/touchpad/hp-touchpad-video-format-supported.html">TouchPad supports video formats</a> such as MPEG-4, H.264, etc.</p>
<p><span id="more-649"></span></p>
<p>It’s sure that HP has reported the expected date was &#8220;this summer&#8221; when they revealed the webOS slate on February 9th, to which many analysts responded, &#8220;too late.&#8221; Then, rumor said HP will start shipping the webOS-empowered tablet by the end of March, citing sources from HP&#8217;s &#8220;upstream component partners&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aneesoft.com/blog/shipment-of-hp-touchpad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a Halloween flash photo gallery with music</title>
		<link>http://www.aneesoft.com/blog/how-to-make-a-halloween-flash-photo-gallery-with-music.html</link>
		<comments>http://www.aneesoft.com/blog/how-to-make-a-halloween-flash-photo-gallery-with-music.html#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:03:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Flash Photo Gallery]]></category>
		<category><![CDATA[How to tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[halloween animation]]></category>
		<category><![CDATA[halloween flash photo gallery]]></category>

		<guid isPermaLink="false">http://www.aneesoft.com/blog/?p=557</guid>
		<description><![CDATA[ October is approaching fast and with Halloween. Since Halloween is a holiday that presents terrific photo possibilities, why not create a Halloween photo flash gallery with Aneesoft Flash Gallery Classic, and upload the flash album on your blog or website, share with your family and friends. Follow our guide on how to make a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aneesoft.com/samples/flash-gallery/halloween-photo-gallery.html#samples"><img class="alignleft" title="Windows Phone 7" src="http://www.aneesoft.com/images/gallerysamples/halloween-flash-gallery.jpg" alt="make a Halloween flash photo gallery with music" /></a> October is approaching fast and with Halloween. Since Halloween is a holiday that presents terrific photo possibilities, why not create a Halloween photo flash gallery with <a href="http://www.aneesoft.com/win-flash-gallery-classic.html">Aneesoft Flash Gallery Classic</a>, and upload the flash album on your blog or website, share with your family and friends. Follow our guide on <a href="http://www.aneesoft.com/tutorials/flash-photo-gallery/make-halloween-flash-photo-gallery-with-music.html">how to make a Halloween photo flash gallery </a>to make your Halloween activity the &#8220;spookiest&#8221; on the block.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aneesoft.com/blog/how-to-make-a-halloween-flash-photo-gallery-with-music.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is MPEG?</title>
		<link>http://www.aneesoft.com/blog/what-is-mpeg.html</link>
		<comments>http://www.aneesoft.com/blog/what-is-mpeg.html#comments</comments>
		<pubDate>Sat, 16 May 2009 06:38:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mpeg]]></category>

		<guid isPermaLink="false">http://www.aneesoft.com/blog/?p=61</guid>
		<description><![CDATA[Just as there are a dozen ways to do any task, there are multiple ways to compress data. To compress data means to crunch it down so that it will fit properly on a given medium, such as a DVD. When DVD technology emerged, those in the business knew that in order for this new [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-62" title="mpeg" src="http://www.aneesoft.com/blog/wp-content/uploads/2009/05/mpeg.jpg" alt="mpeg" width="186" height="258" />Just as there are a dozen ways to do any task, there are multiple ways to compress data. To compress data means to crunch it down so that it will fit properly on a given medium, such as a DVD. When DVD technology emerged, those in the business knew that in order for this new technology to be marketable worldwide standards had to be set for DVD data storage and compression. This way, DVD disc data from one manufacturer could be read successfully on a DVD reader produced by any other manufacturer. The Movie Picture Experts Group (MPEG) has been creating standards that control the development of audio and video digital compression formats since 1988.</p>
<p>To DVD viewers who have some insight into what makes DVDs tick, MPEG is the name of the method used to compress the audio and video into bit stream tokens. These compressions–not detectable by the normal viewer–allow data to effectively fit into smaller storage areas. That’s why an entire movie can fit onto a single DVD disc. This article sums up the evolution of several MPEG compression types.<br />
<span id="more-61"></span></p>
<p>The MPEG–1 standard was developed for video transmission rates of about 1.5 million bits per second. The resolution of video at this rate is 352 X 240 at 30 frames per second; this creates a video of slightly lower quality than a VCR video.</p>
<p>A VCD (Video Compact Disk) is a CD that can play moving pictures and sounds. Each CD has the capacity to hold 650MB to 700MB of data. That translates to 74 to 80 minutes of video and stereo sound. This format was an offshoot of MPEG–1 technology.</p>
<p>In 1994, the Motion Pictures Coding Experts Group and the ISO agreed upon the MPEG–2 standard. MPEG–2 is the coding format used in most DVD movies today. This format has characteristics similar to MPEG–1, but incorporates TV broadcast interlaced video. (To learn about interlaced video, read our article: What is Interlacing .)</p>
<p>MPEG–2 introduced transport stream technology; this is the ability to carry digital video and audio over unreliable media such as the Internet. MPEG–2 can also be used to compress a two hour movie onto a single DVD, offering resolutions of 720 X 480 and 1280 X 720 at 60 frames per second. MPEG–2 audio also introduced multi–channel support–up to 5.1 audio channels and a low bit rate encoding–allowing complex stereo sound to accompany movies for the first time, such as Dolby ProLogic Surround Sound signals.</p>
<p>In 1998, the Motion Pictures Coding Experts Group and the ISO standards agreed upon the MPEG–4 standard. MPEG–4 is the first network–based technology platform and is designed for streaming media across the World Wide Web, interactive graphics (such as videophones) and digital broadcast television. MPEG–4 is based on MPEG–1, MPEG–2 and Apple’s QuickTime technology. The compression in an MPEG–4 file is smaller than a JPEG or QuickTime file, allowing for more efficient storage and data transfer.</p>
<p>With common use of streaming media broadcasts online and other areas (such as cell phones), a standard had to be implemented for real–time and non real–time content. With the increasing need and demand for audio and video across a variety of media–including DVD Video, Audio CDs, streaming video on the Internet, Digital Audio Broadcasting, and a number of other formats–the Moving Picture Experts Group developed standardized tools to describe the multimedia content. MPEG–7 is the standard for production, distribution and content access for interactive multimedia, mobile multimedia, interactive graphics, and enhanced digital television.</p>
<p>As will always be the case, new needs crop up–this time, security. MPEG–21 is the latest standard designed to meet this challenge. With high–volume media exchanging hands freely across the Internet, the new MPEG–21 format allows users to secure their privacy to prevent unauthorized access or modification of their data.</p>
<p>MPEG works hard to keep communication data transfer standards in pace with the needs of our society. It’s a tough job, but someone has to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aneesoft.com/blog/what-is-mpeg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

